$1,170,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 2010 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Utility room | Lower level | 21'0'' x 16'0'' |
Other | Lower level | 11'5'' x 9'1'' |
Family room | Lower level | 14'8'' x 13'9'' |
4pc Bathroom | Lower level | Measurements not available |
Bedroom | Lower level | 12'1'' x 10'11'' |
Games room | Lower level | 18'10'' x 18'2'' |
Other | Main level | 7'0'' x 6'10'' |
Dining room | Main level | 10'11'' x 9'5'' |
Foyer | Main level | 8'3'' x 6'6'' |
Laundry room | Main level | 11'0'' x 6'4'' |
4pc Bathroom | Main level | Measurements not available |
Bedroom | Main level | 11'9'' x 10'9'' |
3pc Ensuite bath | Main level | Measurements not available |
Primary Bedroom | Main level | 14'0'' x 12'7'' |
Den | Main level | 11'11'' x 11'7'' |
Living room | Main level | 17'0'' x 14'0'' |
Kitchen | Main level | 15'0'' x 11'4'' |
MORTGAGE CALC.